ASCO is the worldwide leader in the design and manufacture of quality solenoid valves.  ASCO products are designed to control the flow of air, gas, water, oil, steam. Please let us address your applications.

Asco (877)-274-2763
toll free - 24 Hours a Day
asco home products about us contact us links safety

 
ASCO


3 WAY DIRECT ACTING
General Service Solenoid Valves
Brass or Stainless Steel Bodies - ¹/8" and ¼" N.P.T.
8320
Series
8320 Series Valve
 
Specifications
Solenoid Enclosures: Valves listed in this series have Red-Hat II molded epoxy solenoids, are identified by the change letter "G" in their catalog numbers, e.g., 8320G130, and are shown in red.

Standard Enclosures:
Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight.

Optional Enclosures:
Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination Explosionproof and Watertight. To order, add prefix "EF" to catalog number.

Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions.


Electrical: Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110, 220 volts, AC, 50 Hz)

6, 12, 24, 120, 240 volts, DC

Other voltages are available when required.

Note: 125 and 250 volts, DC, are battery voltages applied in power plants. Special AC and DC constructions are available to pilot power plant control valves.

Coil: Continuous duty molded Class F.

Nominal Ambient Temperature Ranges: AC Construction: 32°F to 125°F.

DC Construction: 32°F to 104°F


Valve Parts in Contact with Fluids:
Body -- Brass or 303 s.s., as listed
Seals and Discs -- Buna "N" or Cast Urethane, as listed
Core Tube -- 305 s.s.
Core and Plugnut -- 430F s.s.
Core Springs -- 302 s.s.
Shading Coil -- Copper (brass body); Silver (stainless steel body)
Disc Holder -- Acetal
Core Guide -- Acetal (10.1 and 17.1 watt only)

Approvals: CSA certified. UL listed General Purpose Valves.

Ordering Information: Important: We must have catalog number, voltage and Hertz, operating pressure and fluid handled. Use strainers with Solenoid Valves.


Pipe
Size
(ins.)
Orifice
Size
(ins.)
CV
Flow
Factor
Operating Pressure Differential (psi) Max.
Fluid Temp.
°F
Standard Solenoid Enclosures
Red-Hat II - Types 1, 2, 3, 3S, 4 and 4X
Watt Rating/
Class of Coil
Insulation ²
MAX AC MAX DC Brass Body S.S. Body
Air-
Inert
Gas
Water Light
Oil @
330 SSU
Air-
Inert
Gas
Water Light
Oil @
330 SSU
AC DC Catalog Number Constr.
Ref.
Catalog Number Constr.
Ref.
AC DC
Universal Operation (Pressure at any port)
¹/8 ³/64 0.06 175 175 175 125 125 125 140 120 8320G130 ¹ 1 8320G140 ¹ 1 9.1/F 10.6/F
¹/8 ¹/16 0.09 100 100 100 65 65 65 180 120 8320G1 1 8320G41 1 9.1/F 10.6/F
¹/8 ³/32 0.12 50 50 50 50 50 50 180 120 8320G83 1 8320G87 1 6.1/F 10.6/F
¹/8 ¹/8 0.21 30 30 30 20 20 20 180 120 8320G3 1 8320G43 1 9.1/F 10.6/F
¼ ¹/16 0.09 125 130 130 75 675 75 200 150 8320G172 4 -- -- 10.1/F 11.6/F
¼ ³/32 0.12 100 100 100 60 60 60 200 150 8320G174 4 8320G200 5 17.1/F 11.6/F
¼ ¹/8 0.25 50 50 50 25 25 25 200 150 8320G176 4 8320G201 5 17.1/F 11.6/F
¼ 11/64 0.35 20 20 20 12 12 12 200 150 8320G178 4 -- -- 10.1/F 11.6/F
Normally Closed (Closed when de-energized)
¹/8 ³/64 0.06 200 200 200 200 200 200 180 120 8320G132 1 8320G142 1 6.1/F 10.6/F
¹/8 ¹/16 0.09 150 125 125 125 125 125 180 120 8320G13 1 8320G45 1 6.1/F 10.6/F
¹/8 ³/32 0.12 100 100 100 100 100 100 180 120 8320G15 1 8320G47 1 6.1/F 10.6/F
¹/8 ¹/8 0.21 40 40 40 40 40 40 180 120 8320G17 1 8320G49 1 6.1/F 10.6/F
¼ ¹/16 0.09 210 225 225 160 160 160 200 150 8320G182 4 -- -- 17.1/F 11.6/F
¼ ³/32 0.12 150 150 150 115 115 115 200 150 8320G184 4 8320G202 5 10.1/F 11.6/F
¼ ¹/8 0.25 85 85 85 60 60 60 200 150 8320G186 4 8320G203 5 10.1/F 11.6/F
¼ 11/64 0.35 45 45 45 25 25 25 200 150 8320G188 4 -- -- 10.1/F 11.6/F
Normally Open (Open when de-energized)
¹/8 ³/64 0.06 200 200 200 200 200 200 180 120 8320G138 1 8320G146 1 6.1/F 10.6/F
¹/8 ¹/616 0.09 150 125 125 125 125 125 180 120 8320G27 1 8320G51 1 6.1/F 10.6/F
¹/8 ³/32 0.12 100 100 100 100 100 100 180 120 8320G29 1 8320G53 1 6.1/F 10.6/F
¹/8 ¹/8 0.21 40 40 40 40 40 40 180 120 8320G31 1 8320G55 1 6.1/F 10.6/F
¼ ¹/16 0.09 250 250 250 160 160 160 200 150 8320G192 4 -- -- 17.1/F 11.6/F
¼ ³/32 0.12 150 140 140 100 100 100 200 150 8320G194 4 8320G204 5 10.1/F 11.6/F
¼ ¹/8 0.25 70 70 70 55 55 55 200 150 8320G196 4 8320G205 5 10.1/F 11.6/F
¼ 11/64 0.35 40 40 40 30 30 30 200 150 8320G198 4 -- -- 10.1/F 11.6/F

Notes: 1 - Supplied with Cast Urethane Disc.

2 - On 50 Hertz service, the watt rating for the 6.1/F solenoid is 8.1 watts; the watt rating for the 9.1/F solenoid is 11.1 watts.

 

 

Back
Credit Cards Accepted by PSI

.

-© FLW, Inc 1997- - S.D.G.